Medium Luggage [M]
Showing all 29 results
-
BG Berlin – Urbe luggage – Let’s Go Play 20” | 24” | 28”
€103.00 – €135.0020” exp: H54 x W35 x D20cm | H21.2xW13.8xD7.9in | 2.3kg / 5.07lb | Loading capacity: 30Liters
24” exp: H67 x W43.5 x D27cm | H26.4xW17.1xD10.6in | 3.9kg / 8.59lb | Loading capacity: 80Liters
28” exp: H76 x W49 x D31cm | H29.9xW19.3xD12.2in | 4.8kg / 10.58lb | Loading capacity: 123Liters
-
BG Berlin – Urbe luggage – Europe 20” | 24” | 28”
€103.00 – €135.0020” exp: H54 x W35 x D20cm | H21.2xW13.8xD7.9in | 2.3kg / 5.07lb | Loading capacity: 30Liters
24” exp: H67 x W43.5 x D27cm | H26.4xW17.1xD10.6in | 3.9kg / 8.59lb | Loading capacity: 80Liters
28” exp: H76 x W49 x D31cm | H29.9xW19.3xD12.2in | 4.8kg / 10.58lb | Loading capacity: 123Liters
-
BG Berlin – Urbe Luggage – Tv Set 20” | 24” | 28”
€103.00 – €135.0020” exp: H54 x W35 x D20cm | H21.2xW13.8xD7.9in | 2.3kg / 5.07lb | Loading capacity: 30Liters
24” exp: H67 x W43.5 x D27cm | H26.4xW17.1xD10.6in | 3.9kg / 8.59lb | Loading capacity: 80Liters
28” exp: H76 x W49 x D31cm | H29.9xW19.3xD12.2in | 4.8kg / 10.58lb | Loading capacity: 123Liters
-
BG Berlin – Urbe luggage – Caution 20” | 24” | 28”
€103.00 – €135.0020” exp: H54 x W35 x D20cm | H21.2xW13.8xD7.9in | 2.3kg / 5.07lb | Loading capacity: 30Liters
24” exp: H67 x W43.5 x D27cm | H26.4xW17.1xD10.6in | 3.9kg / 8.59lb | Loading capacity: 80Liters
28” exp: H76 x W49 x D31cm | H29.9xW19.3xD12.2in | 4.8kg / 10.58lb | Loading capacity: 123Liters
-
BG Berlin – Urbe Luggage – Crosswords 20” | 24” | 28”
€119.00 – €169.0020” exp
H54xW35xD20cm
H21.2xW13.8xD7.9in
2.3kg / 5.07lb
Loading capacity: 30Liters
24” exp
H67xW43.5xD27cm
H26.4xW17.1xD10.6in
3.9kg / 8.59lb
Loading capacity: 80Liters
28” exp
H76xW49xD31cm
H29.9xW19.3xD12.2in
4.8kg / 10.58lb
Loading capacity: 123Liters
-
BG Berlin – Urbe Luggage – Subway 20” | 24” | 28”
€103.00 – €169.0020” exp
H54xW35xD20cm
H21.2xW13.8xD7.9in
2.3kg / 5.07lb
Loading capacity: 30Liters
24” exp
H67xW43.5xD27cm
H26.4xW17.1xD10.6in
3.9kg / 8.59lb
Loading capacity: 80Liters
28” exp
H76xW49xD31cm
H29.9xW19.3xD12.2in
4.8kg / 10.58lb
Loading capacity: 123Liters
-
BG Berlin – Urbe luggage – AMERICAN WAY 20” | 24” | 28”
€119.00 – €169.0020” exp
H54xW35xD20cm
H21.2xW13.8xD7.9in
2.3kg / 5.07lb
Loading capacity: 30Liters
24” exp
H67xW43.5xD27cm
H26.4xW17.1xD10.6in
3.9kg / 8.59lb
Loading capacity: 80Liters
28” exp
H76xW49xD31cm
H29.9xW19.3xD12.2in
4.8kg / 10.58lb
Loading capacity: 123Liters
-
BG Berlin – Zip² luggage – 20″ | 26″ | 30″ Cool Blush
€102.00 – €175.00[S]: H 55 x W35 x D20 cm |H21.6 x W13.8 x D7.9 in | Weight: 2.7 kg / 5.9lb | Loading Capacity: 35 Liters
[M]: H 69.5 x W44 x D29 cm | H27.3 x W17.3 x D11.4 in | Weight: 4.2 kg / 80.7lb | Loading Capacity: 80.7L
[L]: H 81 x W49 x D32 cm | H31.8 x W19.2 x D12.5 in | Weight: 4.9 kg / 9.2 lb | Loading Capacity: 125L
-
BG Berlin – Zip² luggage – 20″ | 26″ | 30″ White
€102.00 – €140.00[S]: H 55 x W35 x D20 cm |H21.6 x W13.8 x D7.9 in | Weight: 2.7 kg / 5.9lb | Loading Capacity: 35 Liters
[M]: H 69.5 x W44 x D29 cm | H27.3 x W17.3 x D11.4 in | Weight: 4.2 kg / 80.7lb | Loading Capacity: 80.7L
[L]: H 81 x W49 x D32 cm | H31.8 x W19.2 x D12.5 in | Weight: 4.9 kg / 9.2 lb | Loading Capacity: 125L
-
BG Berlin – Zip² luggage – 20″ | 26″ | 30″ Mint
€102.00 – €140.00[S]: H 55 x W35 x D20 cm |H21.6 x W13.8 x D7.9 in | Weight: 2.7 kg / 5.9lb | Loading Capacity: 35 Liters
[M]: H 69.5 x W44 x D29 cm | H27.3 x W17.3 x D11.4 in | Weight: 4.2 kg / 80.7lb | Loading Capacity: 80.7L
[L]: H 81 x W49 x D32 cm | H31.8 x W19.2 x D12.5 in | Weight: 4.9 kg / 9.2 lb | Loading Capacity: 125L
-
BG Berlin – Zip² luggage – 20″ | 26″ | 30″ Black
€102.00 – €140.00[S]: H 55 x W35 x D20 cm |H21.6 x W13.8 x D7.9 in | Weight: 2.7 kg / 5.9lb | Loading Capacity: 35 Liters
[M]: H 69.5 x W44 x D29 cm | H27.3 x W17.3 x D11.4 in | Weight: 4.2 kg / 80.7lb | Loading Capacity: 80.7L
[L]: H 81 x W49 x D32 cm | H31.8 x W19.2 x D12.5 in | Weight: 4.9 kg / 9.2 lb | Loading Capacity: 125L
-
BG Berlin – Tricolor luggage 24”
€69.50Medium Size: H64 x W43 x D25 cm
H25.2 x W16.9 x D9.8 in
approx weight: 3.64 kg / 8.02 lb
loading capacity: 55 Liters -
BG Berlin – Shuttle Luggage 20-24-28” | White
€103.00 – €148.00(S) 55 x 40 x 21.5 cm | 40 L
(M) 67 x 43 x 25.5 cm | 80 L
(L) 77 x 48.5 x 29 cm | 105 L
-
BG Berlin – Shuttle Luggage 20-24-28” | Orange
€103.00 – €148.00(S) 55 x 40 x 21.5 cm | 40 L
(M) 67 x 43 x 25.5 cm | 80 L
(L) 77 x 48.5 x 29 cm | 105 L
-
BG Berlin – Shuttle Luggage 20-24-28” | Light Blue
€103.00 – €148.00(S) 55 x 40 x 21.5 cm | 40 L
(M) 67 x 43 x 25.5 cm | 80 L
(L) 77 x 48.5 x 29 cm | 105 L
-
BG Berlin – Shuttle Luggage 20-24-28” | Electric Blue
€103.00 – €148.00(S) 55 x 40 x 21.5 cm | 40 L
(M) 67 x 43 x 25.5 cm | 80 L
(L) 77 x 48.5 x 29 cm | 105 L
-
BG Berlin – Shuttle Luggage 20-24-28” | Titanium
€103.00 – €148.00(S) 55 x 40 x 21.5 cm | 40 L
(M) 67 x 43 x 25.5 cm | 80 L
(L) 77 x 48.5 x 29 cm | 105 L
-
BG Berlin – Aerolite Olive – 20′ | 25′ | 29′
€95.00 – €127.0020” exp: H55 x W37 x D20cm | H21.6xW14.5xD7.8in | 2.1kg / .6lb | Loading capacity: 32Liters
25” exp: H68 x W43 x D27cm | H26.7xW16.9xD10.6in | 2.6kg / 5.7lb | Loading capacity: 68Liters
29” exp: H79 x W48 x D30cm | H31.1xW18.9xD11.8in | 3.2kg / 7lb | Loading capacity: 105Liters
-
BG Berlin – Aerolite Blue – 19′ | 24′ | 29′
€95.00 – €127.0020” exp: H55 x W37 x D20cm | H21.6xW14.5xD7.8in | 2.1kg / .6lb | Loading capacity: 32Liters
24” exp: H68 x W43 x D27cm | H26.7xW16.9xD10.6in | 2.6kg / 5.7lb | Loading capacity: 68Liters
28” exp: H79 x W48 x D30cm | H31.1xW18.9xD11.8in | 3.2kg / 7lb | Loading capacity: 105Liters
-
Siesta Design- X MODEL 24′ | GREEN
€65.00Size in cm ( H x W x D ): Medium H67 x W42 x D26 cm
Color: Green
Material: 100% Polyester
Gross Capacity: Medium 65 lt.Weight (kg): Medium 3kg
Feauture: External Pockets, Contrast Colour Details
Wheels: 4 wheels, 360 Degree Rotating Wheels
Lock: Number Combination Padlock
-
Pegasus – NEW BOX
€59.00Size in cm ( H x W x D ): Medium H65 x W42 x D25
Material Gross Capacity: Medium 93lt
Weight (kg): Medium 3.30kg
Material: ABS
Feauture: Striking Design
Wheels: 4 wheels, 360 Degree Rotating Wheels
Lock: Number Combination Lock
-
Mandarina Duck – LOGODUCK Expandable cabin trolley | Silver
€195.00 – €320.00Dimensions: 55 x 40 x 20 cm
Weight: 2,4 Kg / 5,3 Lbs
100% Polycarbonate
-
Piquadro – Cubica Spinner (4 wheels) 68 cm
€313.00Dimensions: approx. 45.5 x 68 x 28 cm (width x height x depth)
Capacity: 70 L
-
Victorinox – Spectra 2.0 Medium Case
€395.00 – €425.00Dimenisons:
(M) 26 x 44 x 68 cm | Capacity: 58 L | Weight: 3.4 kg
(L)
-
Delsey – ST TROPEZ 55cm | 67cm | 77cm
€239.00 – €309.00DIMENSIONS (S) : H 55 x L 40 x D 20cm, 35 L, 3.09 kg
DIMENSIONS (M) : H 67 x L 44.5 x D 28.5cm – 77 L – 4.15 kg
DIMENSIONS (L) : H 77 x L 49.5 x D 31.5cm – 110 L – 4.85 kg
-
Delsey – TURENNE (4 Double Wheels ) 70cm
€345.00Dimensions: H 70 x L 47 x D 29.5cm
Materials: 100% POLYCARBONATE
Color: NIGHT BLUE
Internal Volume: 81.17L
Weight: 3.3kg
-
American Tourister – AIRCONIC 55cm | 77cm
€157.00 – €199.00(S) 55 x 40 x 20 cm | 33.5 L | 2 Kg
(M) 67 x 44.5 x 26 cm | 67 L |
(L) 77 x 49 x 31 cm | 101 L | 3.2 Kg
-
Samsonite – PROXIS Spinner (4 wheels) 55-69-75-81cm | Silver
€444.00 – €554.00(S) H 55 x W 40 x D 20 cm | Volume: 38.0/44 L | 2.2 kg- Expanded dimensions: 55 x 40 x 23 cm
(M) H 69 x W 48 x D 29 cm | Volume: 75.0 L | 2.7 kg
(L) H 75 x W 51 x D 31 cm | Volume: 98.0 L | 2.9 kg
(XL) H 81 x W 57 x D 32 cm | Volume: 125.0 L | 3.5 kg
-
Samsonite – LITE-SHOCK Spinner (4 wheels) 55-69-75-81cm | Black
€449.00 – €552.00(S) H 55 x W 40 x D 20 cm | Volume: 36.0 L | 1.7 kg
(M) H 69 x W 47 x D 29 cm | Volume: 73.0 L | 2.3 kg
(L) H 75 x W 51 x D 31 cm | Volume: 98.5 L | 2.5 kg
(XL) H 81 x W 55 x D 33 cm | Volume: 124.0 L | 2.8 kg